Last Revision: July 26, 2023
APUS Tuition
8- and 16-Week Sessions (3 semester hours) | Cost per Course |
---|---|
Academic Credit: Undergraduate $350 per credit hour/Preferred Military Rate of $250 per credit hour* | $1050/$750* |
Academic Credit: Master's Level $425 per credit hour/Preferred Military Rate of $250 per credit hour* | $1275/$750* |
Doctoral | View programs for pricing details |
Auditing a Course | $300 |
8- and 16-Week Sessions (4 semester hours) | Cost per Course |
---|---|
Academic Credit: Undergraduate $325 per credit hour/Preferred Military Rate of $250 per credit hour* | $1400/$1000* |
Academic Credit: Master's Level $425 per credit hour/Preferred Military Rate of $250 per credit hour* | $1700/$1000* |
Doctoral | View programs for pricing details |
Auditing a Course | $400 |
*Preferred Military Rate: All U.S. active-duty servicemembers, National Guard members, Reservists, and military families, (parents, spouses, legal partners, siblings, and dependents) are eligible for the Preferred Military Rate of $250/credit for undergraduate and master’s-level courses. The Preferred Military Rate cannot be combined with any other special rates, promotions, or grants.
Veteran Grant: All veterans and family members (parents, spouses, legal partners, siblings, and dependents) are eligible to receive a 10% Veteran Grant on standard undergraduate and master’s-level courses. Course grants cannot be combined with any other special rates, promotions, or grants and only one can be applied per course.
For more information on audit or other course type, please refer to the Registration section.