Save @ APU
About This Program
The undergraduate certificate in space studies from American Public University (APU) examines spaceflight history, space policy, and planetary exploration.
The program also provides instruction in orbital mechanics, astronomy, and government/industry space race participants, using a curriculum designed by a former NASA astronaut. Through your space studies online classes, learn from leading practitioners who work in national and private space and aerospace industries. You can also get additional space studies knowledge by being a part of ongoing telescope research projects, such as our supernova research project.
This program is ideal if you’re a beginner and want to expand your knowledge of space studies without committing to a full degree.
What You Will Do
- Become familiar with the principles of manned and unmanned flight, both within and outside of Earth’s atmosphere
- Understand the history of space exploration from early rocketry efforts to the International Space Station and beyond
- Grow your knowledge of space policies, including the cooperation efforts and diplomatic relations between various spacefaring nations
- Study the history of planetary and space exploration, with an emphasis on the role of unmanned and manned spacecraft
Program at a Glance
Program Requirements Printable Catalog Version
Must take all courses for this section.
Course ID: 3283
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
08/29/22 - 02/03/23 | 02/06/23 - 05/28/23 | Winter 2023 Session K | 16 Week session |
08/29/22 - 02/03/23 | 02/06/23 - 04/02/23 | Winter 2023 Session I | 8 Week session |
09/26/22 - 03/03/23 | 03/06/23 - 04/30/23 | Winter 2023 Session D | 8 Week session |
10/31/22 - 03/31/23 | 04/03/23 - 05/28/23 | Spring 2023 Session B | 8 Week session |
11/28/22 - 04/28/23 | 05/01/23 - 06/25/23 | Spring 2023 Session I | 8 Week session |
12/26/22 - 06/02/23 | 06/05/23 - 07/30/23 | Spring 2023 Session D | 8 Week session |
01/30/23 - 06/30/23 | 07/03/23 - 08/27/23 | Summer 2023 Session B | 8 Week session |
Course ID: 4955
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
08/29/22 - 02/03/23 | 02/06/23 - 04/02/23 | Winter 2023 Session I | 8 Week session |
09/26/22 - 03/03/23 | 03/06/23 - 04/30/23 | Winter 2023 Session D | 8 Week session |
10/31/22 - 03/31/23 | 04/03/23 - 05/28/23 | Spring 2023 Session B | 8 Week session |
11/28/22 - 04/28/23 | 05/01/23 - 06/25/23 | Spring 2023 Session I | 8 Week session |
12/26/22 - 06/02/23 | 06/05/23 - 07/30/23 | Spring 2023 Session D | 8 Week session |
01/30/23 - 06/30/23 | 07/03/23 - 08/27/23 | Summer 2023 Session B | 8 Week session |
Course ID: 4956
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
08/29/22 - 02/03/23 | 02/06/23 - 04/02/23 | Winter 2023 Session I | 8 Week session |
09/26/22 - 03/03/23 | 03/06/23 - 04/30/23 | Winter 2023 Session D | 8 Week session |
10/31/22 - 03/31/23 | 04/03/23 - 05/28/23 | Spring 2023 Session B | 8 Week session |
11/28/22 - 04/28/23 | 05/01/23 - 06/25/23 | Spring 2023 Session I | 8 Week session |
12/26/22 - 06/02/23 | 06/05/23 - 07/30/23 | Spring 2023 Session D | 8 Week session |
01/30/23 - 06/30/23 | 07/03/23 - 08/27/23 | Summer 2023 Session B | 8 Week session |
Course ID: 4957
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
09/26/22 - 03/03/23 | 03/06/23 - 04/30/23 | Winter 2023 Session D | 8 Week session |
11/28/22 - 04/28/23 | 05/01/23 - 06/25/23 | Spring 2023 Session I | 8 Week session |
01/30/23 - 06/30/23 | 07/03/23 - 08/27/23 | Summer 2023 Session B | 8 Week session |
Course ID: 3154
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
08/29/22 - 02/03/23 | 02/06/23 - 04/02/23 | Winter 2023 Session I | 8 Week session |
09/26/22 - 03/03/23 | 03/06/23 - 04/30/23 | Winter 2023 Session D | 8 Week session |
10/31/22 - 03/31/23 | 04/03/23 - 05/28/23 | Spring 2023 Session B | 8 Week session |
12/26/22 - 06/02/23 | 06/05/23 - 07/30/23 | Spring 2023 Session D | 8 Week session |
Course ID: 3163
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
08/29/22 - 02/03/23 | 02/06/23 - 04/02/23 | Winter 2023 Session I | 8 Week session |
11/28/22 - 04/28/23 | 05/01/23 - 06/25/23 | Spring 2023 Session I | 8 Week session |
Admission Requirements
- All APU undergraduate programs require a minimum of a high school diploma or equivalent (i.e., GED).
- Please read all undergraduate admission requirements before applying to this program and be prepared to submit the required documentation.
- There is no fee to complete the APU admission application. View steps to apply.
Materials Cost
Technology fee: $65 per course | $0 for active-duty military, National Guard members, and Reservists.
Need Help?
Selecting the right program to meet your educational goals is a key step in ensuring a successful outcome. If you are unsure of which program to choose, or need more information, please contact an APU admissions representative at 877-755-2787 or info@apus.edu.
Consumer Information
Disclosures
Maryland Residents learn more about costs, completion rates, median debt, and more.
*Cost Per Credit Hour
To minimize out-of-pocket costs, U.S. active-duty servicemembers, their spouse/dependents, National Guard members, and Reservists receive a tuition grant that caps undergraduate, master's degree, and graduate certificate tuition at $250/credit hour. In addition, a university book grant provides no-cost textbooks and ebooks for all undergraduates and military-tuition-grant-eligible master’s-level students.
See all military student benefits.