MATH225 - Calculus

Course Details

Course Code: MATH225 Course ID: 3285 Credit Hours: 3 Level: Undergraduate

This is the first course of a three-part Calculus sequence to prepare students for advanced work in mathematical fields including, but not limited to the engineering, computer science and economics fields. It introduces the student to the basic concepts and techniques of differential calculus. Topics include a pre-Calculus review (functions, graphing), limits, derivatives, computations (Power rule, Product Rule, Quotient Rule and Chain Rule), special functions (trigonometric, exponential and logarithmic), implicit differentiation, applications of differentiation (approximations, optimization and related rates), and curve sketching. (Prerequisite: MATH111 or equivalent)

Course Schedule

Registration Dates Course Dates Start Month Session Weeks
04/24/2023 - 09/29/2023 10/02/2023 - 01/21/2024 October Fall 2023 Session A 16 Week session
05/29/2023 - 11/03/2023 11/06/2023 - 12/31/2023 November Fall 2023 Session I 8 Week session
05/29/2023 - 11/03/2023 11/06/2023 - 02/25/2024 November Fall 2023 Session K 16 Week session
06/26/2023 - 12/01/2023 12/04/2023 - 01/28/2024 December Fall 2023 Session D 8 Week session
06/26/2023 - 12/01/2023 12/04/2023 - 03/24/2024 December Fall 2023 Session C 16 Week session
07/31/2023 - 12/29/2023 01/01/2024 - 02/25/2024 January Winter 2024 Session B 8 Week session
08/28/2023 - 02/02/2024 02/05/2024 - 03/31/2024 February Winter 2024 Session I 8 Week session
09/25/2023 - 03/01/2024 03/04/2024 - 04/28/2024 March Winter 2024 Session D 8 Week session

Current Syllabi

Information is provided in the syllabus when the course begins.

Previous Syllabi

Not current for future courses.