BUSN660 - Advanced Analytics I

Course Details

Course Code: BUSN660 Course ID: 4630 Credit Hours: 3 Level: Graduate

This course delves deeper into the sophisticated techniques, algorithms, and tools central to modern analytics. Building upon their foundational knowledge of analytics, students will engage with complex data sets, machine learning methodologies, and advanced predictive modeling. Through real-world case studies and hands-on projects, course participants will learn how to derive actionable insights and address intricate business challenges. (Prerequisite: BUSN625)

Course Schedule

Registration Dates Course Dates Start Month Session Weeks
11/27/2023 - 05/03/2024 05/06/2024 - 06/30/2024 May Spring 2024 Session I 8 Week session
12/25/2023 - 05/31/2024 06/03/2024 - 07/28/2024 June Spring 2024 Session D 8 Week session
01/29/2024 - 06/28/2024 07/01/2024 - 08/25/2024 July Summer 2024 Session B 8 Week session
02/26/2024 - 08/02/2024 08/05/2024 - 09/29/2024 August Summer 2024 Session I 8 Week session
03/25/2024 - 08/30/2024 09/02/2024 - 10/27/2024 September Summer 2024 Session D 8 Week session
04/29/2024 - 10/04/2024 10/07/2024 - 12/01/2024 October Fall 2024 Session B 8 Week session

Previous Syllabi

Not current for future courses.