ACBSP 2020 Completers by Concentration
| AA Business Administration | No Concentration | 160 |
| AA Management | Concentration in Human Resources | 58 |
| AA Real Estate Studies | No Concentration | 28 |
| AA Supply Chain Management | No Concentration | 16 |
| AAS Technical Management | No Concentration | 140 |
| AS Accounting | Concentration in General | 42 |
| BA Business | No Concentration | 32 |
| BA Entrepreneurship | Concentration in Small Business | 11 |
| BA Government Contracting and Acquisition | No Concentration | 35 |
| BA Hospitality Management | Concentration in Food Service | 13 |
| BA Management | Concentration in Entrepreneurship | 19 |
| BA Management | Concentration in Leadership | 201 |
| BA Management | Concentration in Human Resource Management | 242 |
| BA Management | Concentration in General | 244 |
| BA Marketing | Concentration in Sales | 12 |
| BA Marketing | Concentration in General | 20 |
| BA Retail Management | No Concentration | 24 |
| BA Transportation and Logistics Management | No Concentration | 13 |
| BA Transportation and Logistics Management | Concentration in Reverse Logistics Management | 27 |
| BA Transportation and Logistics Management | Concentration in Air Cargo | 31 |
| BA Transportation and Logistics Management | Concentration in General | 184 |
| BAS Technical Management | Concentration in Technical Resource Management | 11 |
| BAS Technical Management | Concentration in Management of Information Systems | 18 |
| BAS Technical Management | Concentration in Technical Management | 32 |
| BAS Technical Management | Concentration in Project Management | 56 |
| BBA Business Administration | Concentration in Economics | 18 |
| BBA Business Administration | Concentration in International Business Management | 22 |
| BBA Business Administration | Concentration in Business Analysis | 30 |
| BBA Business Administration | Concentration in Marketing | 42 |
| BBA Business Administration | Concentration in Information Technology Management | 50 |
| BBA Business Administration | Concentration in Entrepreneurial/Small Business Management | 104 |
| BBA Business Administration | Concentration in General | 269 |
| BS Accounting | No Concentration | 16 |
| BS Accounting | Concentration in General | 50 |
| BS Business Analytics | Concentration in General | 13 |
| MA Entrepreneurship | Concentration in Small Business | 15 |
| MA Management | Concentration in Public Administration | 13 |
| MA Management | Concentration in General | 53 |
| MA Management | Concentration in Human Resource Management | 86 |
| MA Management | Concentration in Organizational Leadership | 105 |
| MA Reverse Logistics Management | No Concentration | 11 |
| MA Transportation and Logistics Management | Concentration in Reverse Logistics Management | 14 |
| MA Transportation and Logistics Management | Concentration in General | 64 |
| MA Transportation and Logistics Management-Capstone Option | Concentration in General | 29 |
| MBA Business Administration | Concentration in Nonprofit Management | 11 |
| MBA Business Administration | Concentration in Homeland Security Resource Allocation | 11 |
| MBA Business Administration | Concentration in Marketing | 19 |
| MBA Business Administration | Concentration in Accounting | 27 |
| MBA Business Administration | Concentration in Entrepreneurship | 32 |
| MBA Business Administration | Concentration in Global Business Management | 34 |
| MBA Business Administration | Concentration in Information Technology Management | 35 |
| MBA Business Administration | Concentration in Health Care Administration | 36 |
| MBA Business Administration | Concentration in Finance | 39 |
| MBA Business Administration | Concentration in Government Contracting and Acquisition | 47 |
| MBA Business Administration | Concentration in General | 120 |
| MS Accounting | No Concentration | 22 |
| MS Applied Business Analytics | No Concentration | 24 |
*Programs with 10 or fewer completers were excluded to protect student confidentiality.