This program caters to those interested in pursuing careers in Information Systems Security or Information Assurance (IA). Information can provide the competitive edge in both the military and civilian sectors. Protecting this information is of paramount importance. Hacking competitor information is a prevalent military and business strategy. Military and civilian jobs are becoming more technical and complex in nature, and this phenomenon is generating a corresponding requirement for higher level skills and education in Information Systems Security (ISS). Protecting the information assets of an organization is critical to maintaining the trust and the business of their clientele, and to the credibility and survival of the organization. This program's curriculum focuses on addressing these information security needs in the marketplace.
The following program details are intended to help you make an informed decision about the university that's right for you.
| 2011-2012 Program Completion Rate | ||||
|---|---|---|---|---|
| Normal time to completion for full-time student | 4 years | |||
| Graduates who completed in this time1 | 88% | |||
| Tuition & Fees as of January 1, 2013 | Median Loan Debt of 2011-2012 Graduates | |||
| Tuition (before any awarded transfer credit) | $30,500 | Federal loans5 | $0 | |
| Technology fee2 | $50 | Private educational loans | $0 | |
| Transfer Credit Evaluation fee3 (if applicable) | $50 | Institution financing plan | $0 | |
| Graduation fee | $100 | |||
| Books and supplies4 | $2,160-$2,343 | |||
| On-campus room and board | Not applicable | |||
1 Data may be “not available” if the program has no graduates during reporting period or if it has not been in existence the normal time for completion. If 0%, then graduates in the reporting period took longer than the average time, usually because they were part-time students. 91% of our students are working adults and do not take a full-time course load. 2 A $50 Technology Fee will be charged for all future undergraduate and graduate level course registrations, including audited courses. The fee is not applicable for Comprehensive Exam courses. An APUS grant will cover the fee for Active Duty Military, Reservists, National Guard, Vocational Rehabilitation (VOCA), VA and VA Chapter 33 students, and anyone using military tuition assistance (TA). 3 Transfer Credit Evaluation Fee waived for all United States Active Duty Military, Guard, and Reserve personnel. 4 The undergraduate book grant provides textbooks, e-books, and other course materials at no cost to students for courses being taken for academic credit. Students must obtain their own software when required for a course or program. 5 This figure does not include PLUS loans or TEACH grants converted to Unsubsidized Federal Direct Loans. | ||||
For more information on jobs related to this program, please click on the below links to the O*NET website sponsored by the U.S. Department of Labor.
American Public University System (APUS) makes no representation or guarantee that successful completion of an APUS program or coursework will result in employment within a particular field. Many employers take into account various criteria, in addition to education, when determining eligibility for employment. To assist our students in their career search, the APUS Office of Career Services provides students and alumni a variety of tools, resources, information, and guidance to assist them as they pursue their life goals.
Complete the fields below and we’ll instantly email you our in-depth Program eGuide.