Course Details
Course Code: MKTG401 Course ID: 3436 Credit Hours: 3 Level: Undergraduate
This course presents the analytical and decision-making processes involved in formulating, implementing, and controlling a strategic marketing program for a given product-market entry. It includes discussions of customer, competitor, and environmental analysis; market segmentation and targeting; competitive positioning; implementation; and control. Because the course assumes that the student is already familiar with many of the concepts and analytical tools relevant to these topics, it goes beyond a simple review of definitions and procedures to examine strategic implications. The course also explores how marketing interacts with other levels of strategy and with other functional departments within an organization.
Course Schedule
Registration Dates | Course Dates | Start Month | Session | Weeks |
---|---|---|---|---|
03/29/2022 - 09/02/2022 | 09/05/2022 - 10/30/2022 | September | Summer 2022 Session D | 8 Week session |
04/26/2022 - 09/30/2022 | 10/03/2022 - 11/27/2022 | October | Fall 2022 Session B | 8 Week session |
05/21/2022 - 11/04/2022 | 11/07/2022 - 01/01/2023 | November | Fall 2022 Session I | 8 Week session |
06/28/2022 - 12/02/2022 | 12/05/2022 - 01/29/2023 | December | Fall 2022 Session D | 8 Week session |
07/25/2022 - 12/30/2022 | 01/02/2023 - 02/26/2023 | January | Winter 2023 Session B | 8 Week session |
Current Syllabi
• Examine trends in strategic marketing and how organizations adapt to them.
• Explain how the process of customer segmentation is applied in developing business strategy.
• Prepare an organizational strategic plan.
• Examine how the organization supports business strategy.
• Analyze how organizations implement marketing strategies and techniques
Name | Grade % |
---|---|
Forum Participation | 20.00 % |
Week 1 Forum | 2.50 % |
Week 2 Forum | 2.50 % |
Week 3 Forum | 2.50 % |
Week 4 Froum | 2.50 % |
Week 5 Forum | 2.50 % |
Week 6 Forum | 2.50 % |
Week 7 Forum | 2.50 % |
Week 8 Forum | 2.50 % |
Short Analysis Papers | 40.00 % |
Week Two Short Analysis Paper | 10.00 % |
Week Three Short Analysis Paper | 10.00 % |
Week Five Short Analysis Paper | 10.00 % |
Week Seven Short Analysis Paper | 10.00 % |
Quizzes | 15.00 % |
Week One Quiz | 5.00 % |
Week Two Quiz | 5.00 % |
Week Six Quiz | 5.00 % |
Final Exam | 15.00 % |
Final Exam | 15.00 % |
Mid-Term | 10.00 % |
Mid-term Exam | 10.00 % |
Unassigned | 0.00 % |
RealizeIT | 0.00 % |
• Examine trends in strategic marketing and how organizations adapt to them.
• Explain how the process of customer segmentation is applied in developing business strategy.
• Prepare an organizational strategic plan.
• Examine how the organization supports business strategy.
• Analyze how organizations implement marketing strategies and techniques
Book Title: | Various resources from the APUS Library & the Open Web are used. Please visit http://apus.libguides.com/er.php to locate the course eReserve. |
ISBN: | ERESERVE NOTE |