Course Details
Course Code: MGMT615 Course ID: 2674 Credit Hours: 3 Level: Graduate
Being a strategic or visionary leader has been identified as one of the top five skills needed to be successful in the global economy. This course outlines successful Strategic Management and Planning techniques, and it addresses the fundamentals of the strategic alignment of people, resources and processes to the business vision, mission, and purpose of the organization.
Course Schedule
Registration Dates | Course Dates | Start Month | Session | Weeks |
---|---|---|---|---|
03/29/2022 - 09/02/2022 | 09/05/2022 - 10/30/2022 | September | Summer 2022 Session D | 8 Week session |
04/26/2022 - 09/30/2022 | 10/03/2022 - 11/27/2022 | October | Fall 2022 Session B | 8 Week session |
05/21/2022 - 11/04/2022 | 11/07/2022 - 01/01/2023 | November | Fall 2022 Session I | 8 Week session |
06/28/2022 - 12/02/2022 | 12/05/2022 - 01/29/2023 | December | Fall 2022 Session D | 8 Week session |
07/25/2022 - 12/30/2022 | 01/02/2023 - 02/26/2023 | January | Winter 2023 Session B | 8 Week session |
08/29/2022 - 02/03/2023 | 02/06/2023 - 04/02/2023 | February | Winter 2023 Session I | 8 Week session |
Current Syllabi
After successfully completing this course, students will be able to:
- LO1: Differentiate the essential strategic elements that contribute to achieving and sustaining a competitive advantage in both a domestic setting, as well as globally.
- LO2: Design a strategic plan in the context of organizational management.
- LO3: Evaluate key ethical concerns and responsibilities inherent in strategic planning
- LO4: Construct appropriate elements of the theoretical/conceptual framework, crafting processes, and execution procedures of a strategy implementation
Grading for the course will be based on the following:
- Eight Forum Assignments
- Four Assignments
- Final Project
Name | Grade % |
---|---|
Discussions | 40.00 % |
Week 1: What is Strategic Planning? | 5.00 % |
Week 2: The Five-Task Strategy-Making Strategy Executing Process | 5.00 % |
Week 3: Using the Five Forces Model of Competition | 5.00 % |
Week 4: Examining Competitive Strategies | 5.00 % |
Week 5: Which Approach is Best for Competing Internationally | 5.00 % |
Week 6: Companies with a Conscience? | 5.00 % |
Week 7: Principal Components of Strategy | 5.00 % |
Week 8: What Did You Learn? | 5.00 % |
Assignments | 40.00 % |
Week 2: MVV-Mission Vision and Values | 10.00 % |
Week 4: Conceptual Learning Summary | 10.00 % |
Week 5: Websites Review | 10.00 % |
Week 6: Ethical News Story Video | 10.00 % |
Final Paper | 20.00 % |
Week 8: Final Project | 20.00 % |
After successfully completing this course, students will be able to:
- LO1: Differentiate the essential strategic elements that contribute to achieving and sustaining a competitive advantage in both a domestic setting, as well as globally.
- LO2: Design a strategic plan in the context of organizational management.
- LO3: Evaluate key ethical concerns and responsibilities inherent in strategic planning
- LO4: Construct appropriate elements of the theoretical/conceptual framework, crafting processes, and execution procedures of a strategy implementation
Book Title: | Various resources from the APUS Library & the Open Web are used. Please visit http://apus.libguides.com/er.php to locate the course eReserve. |
ISBN: | ERESERVE NOTE |