Course Details
Course Code: MATH225 Course ID: 3285 Credit Hours: 3 Level: Undergraduate
This is the first course of a three-part Calculus sequence to prepare students for advanced work in mathematical fields including, but not limited to the engineering, computer science and economics fields. It introduces the student to the basic concepts and techniques of differential calculus. Topics include a pre-Calculus review (functions, graphing), limits, derivatives, computations (Power rule, Product Rule, Quotient Rule and Chain Rule), special functions (trigonometric, exponential and logarithmic), implicit differentiation, applications of differentiation (approximations, optimization and related rates), and curve sketching. (Prerequisite: MATH111 or equivalent)
Prerequisites
Course Schedule
Registration Dates | Course Dates | Start Month | Session | Weeks |
---|---|---|---|---|
10/31/2022 - 03/31/2023 | 04/03/2023 - 07/23/2023 | April | Spring 2023 Session A | 16 Week session |
11/28/2022 - 04/28/2023 | 05/01/2023 - 08/20/2023 | May | Spring 2023 Session K | 16 Week session |
12/26/2022 - 06/02/2023 | 06/05/2023 - 09/24/2023 | June | Spring 2023 Session C | 16 Week session |
01/30/2023 - 06/30/2023 | 07/03/2023 - 10/22/2023 | July | Summer 2023 Session A | 16 Week session |
02/27/2023 - 08/04/2023 | 08/07/2023 - 11/26/2023 | August | Summer 2023 Session K | 16 Week session |
03/27/2023 - 09/01/2023 | 09/04/2023 - 12/24/2023 | September | Summer 2023 Session C | 16 Week session |
Current Syllabi
Book Title: | Thinkwell Calculus Online Materials - Thinkwell will send a user name and password to your primary email address on the first day of class. Instructions provided inside the classroom. |
ISBN: | THINKWELL-CALC |
Publication Info: | Thinkwell |
Unit Cost: | $67.50 |
Electronic Unit Cost: | $35.00 |