Course Details
Course Code: HRMT200 Course ID: 4120 Credit Hours: 3 Level: Undergraduate
This introductory course focuses on the concepts and methods of managing human capital in an organization. Students will have the opportunity to explore human resource fundamentals by discussing practices in the selection, training, job analysis, evaluation, wage setting, incentive principles, merit rating, job efficiency, and labor/employee relations of human resources as applied to various types of organizations.
Course Schedule
Registration Dates | Course Dates | Start Month | Session | Weeks |
---|---|---|---|---|
03/29/2022 - 09/02/2022 | 09/05/2022 - 10/30/2022 | September | Summer 2022 Session D | 8 Week session |
04/26/2022 - 09/30/2022 | 10/03/2022 - 11/27/2022 | October | Fall 2022 Session B | 8 Week session |
05/21/2022 - 11/04/2022 | 11/07/2022 - 01/01/2023 | November | Fall 2022 Session I | 8 Week session |
06/28/2022 - 12/02/2022 | 12/05/2022 - 01/29/2023 | December | Fall 2022 Session D | 8 Week session |
07/25/2022 - 12/30/2022 | 01/02/2023 - 02/26/2023 | January | Winter 2023 Session B | 8 Week session |
08/29/2022 - 02/03/2023 | 02/06/2023 - 04/02/2023 | February | Winter 2023 Session I | 8 Week session |
Current Syllabi
After successfully completing this course, you will be able to:
1. Define human resource management, and explain how HRM contributes to an organization’s performance.
2. Identify the responsibilities of human resource departments.
3. Summarize the types of skills needed for human resource management.
4. Discuss ethical issues in human resource management.
5. Explain how the nature of the employment relationship is changing.
6. Summarize areas in which human resource management can support the goal of creating a high-performance work system.
Name | Grade % |
---|---|
Discussions | 40.00 % |
Week 1: Overview of the HR Function | 5.00 % |
Week 2: HRM and Employee Relations | 5.00 % |
Week 3: HR Recruitment and Employee Selection | 5.00 % |
Week 4: Employee Testing & Training and Development | 5.00 % |
Week 5: Employee Development | 5.00 % |
Week 6: Post your completed outline. | 5.00 % |
Week 7: Employee Benefits | 5.00 % |
Week 8: 3.2.1 | 5.00 % |
Outline for Research Paper | 10.00 % |
Outline for Research Paper | 10.00 % |
Papers | 20.00 % |
Job Design and HRM | 20.00 % |
Quizzes | 30.00 % |
Quiz Week 8 | 5.00 % |
Quiz Week 5 | 5.00 % |
Quiz Week 4 | 5.00 % |
Quiz Week 3 | 5.00 % |
Quiz Week 2 | 5.00 % |
Quiz Week 1 | 5.00 % |
After successfully completing this course, you will be able to:
1. Define human resource management, and explain how HRM contributes to an organization’s performance.
2. Identify the responsibilities of human resource departments.
3. Summarize the types of skills needed for human resource management.
4. Discuss ethical issues in human resource management.
5. Explain how the nature of the employment relationship is changing.
6. Summarize areas in which human resource management can support the goal of creating a high-performance work system.
Book Title: | Various resources from the APUS Library & the Open Web are used. Please visit http://apus.libguides.com/er.php to locate the course eReserve. |
ISBN: | ERESERVE NOTE |