Course Details
Course Code: ENTR416 Course ID: 4860 Credit Hours: 3 Level: Undergraduate
Innovative marketing provides a conceptual and applications-oriented framework for marketing decision-making in an entrepreneurial environment. This course emphasizes satisfying target customers and achieving organizational objectives through skillful blending of strategies of key marketing concepts and principles for entrepreneurs.(Prerequisite: ENTR311)
Prerequisites
Course Schedule
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
10/26/20 - 04/02/21 | 04/05/21 - 05/30/21 | Spring 2021 Session B | 8 Week session |
12/28/20 - 06/04/21 | 06/07/21 - 08/01/21 | Spring 2021 Session D | 8 Week session |
02/22/21 - 07/30/21 | 08/02/21 - 09/26/21 | Summer 2021 Session I | 8 Week session |
Current Syllabi
- Prepare a detailed report of your target customers.
- Outline the marketing objectives for your venture.
- Differentiate between innovative marketing strategies for entrepreneurs.
- Distinguish the key marketing strategies for your venture type.
- Use a marketing framework to make a decision for your venture.
- Apply decision-making skills to develop an alternative marketing solution.
- Determine the effectiveness of your innovative marketing strategy.
Name | Grade % |
---|---|
Forums | 30.00 % |
Introduction | 4.29 % |
Forum 1 - Target Customers | 4.29 % |
Forum 3 - Differentiation | 4.29 % |
Forum 4 - Strategy | 4.29 % |
Forum 5 - First Marketing Decision | 4.29 % |
Forum 6 - Alternative Marketing | 4.29 % |
Forum 7 - The Dashboard | 4.29 % |
Assignments | 40.00 % |
Assignment 1 - Customer Profile | 5.71 % |
Assignment 2 â?? Marketing Objectives | 5.71 % |
Assignment 3 â?? Mindmapping Your Business | 5.71 % |
Assignment 4 â?? Duct Tape Marketing | 5.71 % |
Assignment 5 â?? Marketing Framework | 5.71 % |
Assignment 6 â?? Alternative Marketing Solution | 5.71 % |
Assignment 7 â?? Marketing Dashboard | 5.71 % |
Summative Project | 30.00 % |
Week 8 - Summative Project | 30.00 % |
Unassigned | 0.00 % |
RealizeIT | 0.00 % |
Book Title: Various resources from the APUS Library & the Open Web are used. Links provided inside the classroom in the Lessons section.
Author:
Publication Info:
ISBN: N/A
Book Title: | Various resources from the APUS Library & the Open Web are used. Please visit http://apus.libguides.com/er.php to locate the course eReserve. |
Author: | No Author Specified |