Course Details
Course Code: ECON102 Course ID: 3726 Credit Hours: 3 Level: Undergraduate
Introduction to Macroeconomics is a survey course that builds on the topics covered and skills developed in ECON101 (Microeconomics) in order to present a complete picture of the economy. Macroeconomics shows how consumers and markets fit into the overall or aggregated economy and provides a framework to assess government policies. Key topics covered will include economic cycles (growth and recession), economic indicators and measures, and interest rates and money supply.
Course Schedule
Registration Dates | Course Dates | Start Month | Session | Weeks |
---|---|---|---|---|
03/29/2022 - 09/02/2022 | 09/05/2022 - 10/30/2022 | September | Summer 2022 Session D | 8 Week session |
04/26/2022 - 09/30/2022 | 10/03/2022 - 11/27/2022 | October | Fall 2022 Session B | 8 Week session |
05/21/2022 - 11/04/2022 | 11/07/2022 - 01/01/2023 | November | Fall 2022 Session I | 8 Week session |
06/28/2022 - 12/02/2022 | 12/05/2022 - 01/29/2023 | December | Fall 2022 Session D | 8 Week session |
07/25/2022 - 12/30/2022 | 01/02/2023 - 02/26/2023 | January | Winter 2023 Session B | 8 Week session |
08/29/2022 - 02/03/2023 | 02/06/2023 - 04/02/2023 | February | Winter 2023 Session I | 8 Week session |
Current Syllabi
LO1: Discuss the application of macroeconomic theory to business.
LO2: Define Gross Domestic Product and its impact on business.
LO3: Define economic growth and describe the determinants of economic growth.
LO4: Explain the macroeconomic problems faced by business during resources allocation to satisfy societal wants.
LO5: Examine the economic costs of unemployment and inflation and how it influences business.
LO6: Identify the processes, tools, and limitations of fiscal policy.
LO7: Examine the Federal Reserve to stabilize and grow the economy.
LO8: Examine the impact of international trade on domestic producers.
Name | Grade % |
---|---|
Quizzes | 50.00 % |
Quiz 1 | 10.00 % |
Quiz 2 | 10.00 % |
Quiz 3 | 10.00 % |
Quiz 4 | 10.00 % |
Quiz 5 | 10.00 % |
Discussions | 30.00 % |
Week 1: Discussion | 3.75 % |
W2: GDP as a measure of well-being | 3.75 % |
W3: Types of Unemployment | 3.75 % |
W4: Wage-Price Rigidity | 3.75 % |
W5: Paradox of Thrift | 3.75 % |
W6: Objective of Monetary Policy | 3.75 % |
W7: Limits to Long-term Economic Growth | 3.75 % |
W8: Course Reflection | 3.75 % |
Assignment | 10.00 % |
Week 7: Assignment 2 - Demand-side Policies and the Great Recession of 2008 | 10.00 % |
Final Exam | 10.00 % |
Final Exam | 10.00 % |
LO1: Discuss the application of macroeconomic theory to business.
LO2: Define Gross Domestic Product and its impact on business.
LO3: Define economic growth and describe the determinants of economic growth.
LO4: Explain the macroeconomic problems faced by business during resources allocation to satisfy societal wants.
LO5: Examine the economic costs of unemployment and inflation and how it influences business.
LO6: Identify the processes, tools, and limitations of fiscal policy.
LO7: Examine the Federal Reserve to stabilize and grow the economy.
LO8: Examine the impact of international trade on domestic producers.
Book Title: | Principles of Macroeconomics, v. 1.0 - E-book links provided inside the classroom |
ISBN: | FLATWORLD-MACRO |
Publication Info: | FlatWorld Knowledge |
Author: | Rittenberg & Tregarthen |