Course Details
Course Code: BUSN235 Course ID: 4962 Credit Hours: 3 Level: Undergraduate
This course addresses the fundamentals of personal finance. Students will develop an understanding of the financial world and how it directly affects their life on a day-to-day basis as well as planning for their long term fiscal security. Topics include money management, consumer credit, home financing, insurance, and investing.
Course Schedule
Registration Dates | Course Dates | Start Month | Session | Weeks |
---|---|---|---|---|
03/29/2022 - 09/02/2022 | 09/05/2022 - 10/30/2022 | September | Summer 2022 Session D | 8 Week session |
04/26/2022 - 09/30/2022 | 10/03/2022 - 11/27/2022 | October | Fall 2022 Session B | 8 Week session |
05/21/2022 - 11/04/2022 | 11/07/2022 - 01/01/2023 | November | Fall 2022 Session I | 8 Week session |
06/28/2022 - 12/02/2022 | 12/05/2022 - 01/29/2023 | December | Fall 2022 Session D | 8 Week session |
07/25/2022 - 12/30/2022 | 01/02/2023 - 02/26/2023 | January | Winter 2023 Session B | 8 Week session |
08/29/2022 - 02/03/2023 | 02/06/2023 - 04/02/2023 | February | Winter 2023 Session I | 8 Week session |
Current Syllabi
After successfully completing this course, you will be able to:
CO1: Identify social and economic influences on personal financial goals and decisions.
CO2: Develop a personal budget using the main components of wise money management.
CO3: Analyze advantages and disadvantages of using consumer credit.
CO4: Identify costs associated with purchasing major purchases and/or buying and selling a home.
CO5: Assess the insurance coverage and policy types available to homeowners and renters.
CO6: Discuss the factors affecting the choice of investments.
Name | Grade % |
---|---|
Discussions | 30.00 % |
Week 1: Introduction Posting | 5.00 % |
Week 2: Topic Posting | 5.00 % |
Week 5: Topic Posting | 5.00 % |
Week 6: Topic Posting | 5.00 % |
Week 7: Topic Posting | 5.00 % |
Week 8: Topic Posting | 5.00 % |
Assignments | 40.00 % |
Week 1: Budgeting and Money Management | 10.00 % |
Week 2 Assignment | 10.00 % |
Week 3 Assignment | 10.00 % |
Week 5 Assignment | 10.00 % |
Mid-Term and Final Exams | 30.00 % |
Mid-Term Exam | 15.00 % |
Final Exam | 15.00 % |
After successfully completing this course, you will be able to:
CO1: Identify social and economic influences on personal financial goals and decisions.
CO2: Develop a personal budget using the main components of wise money management.
CO3: Analyze advantages and disadvantages of using consumer credit.
CO4: Identify costs associated with purchasing major purchases and/or buying and selling a home.
CO5: Assess the insurance coverage and policy types available to homeowners and renters.
CO6: Discuss the factors affecting the choice of investments.
Book Title: | Various resources from the APUS Library & the Open Web are used. Please visit http://apus.libguides.com/er.php to locate the course eReserve. |
ISBN: | ERESERVE NOTE |