Course Details
Course Code: ANLY499 Course ID: 4874 Credit Hours: 6 Level: Undergraduate
This seminar is a senior level course designed to allow the student to review, analyze, and integrate the work the student has completed toward a degree in analytics. The student will complete an approved academic project or paper that demonstrates mastery of their program of study in a meaningful culmination of their learning, as well as assess their level of mastery of the stated outcomes of their degree requirements. PREREQUISITE: Students may only take this course after the completion of all CORE courses.
Course Schedule
Registration Dates | Course Dates | Start Month | Session | Weeks |
---|---|---|---|---|
03/29/2022 - 09/02/2022 | 09/05/2022 - 12/25/2022 | September | Summer 2022 Session C | 16 Week session |
05/21/2022 - 11/04/2022 | 11/07/2022 - 02/26/2023 | November | Fall 2022 Session K | 16 Week session |
07/25/2022 - 12/30/2022 | 01/02/2023 - 04/23/2023 | January | Winter 2023 Session A | 16 Week session |
Current Syllabi
After successfully completing this course, you will be able to
CO1: Review various course concepts connected to Business Analytics
CO2: Compare and synthesize various analytical concepts as it relates to current needs in today’s business environment.
CO3: Apply substantive knowledge obtained through the curriculum to complete a given business analytics project.
CO4: Analyze and interpret results to solve a business problem.
CO5: Develop scholarly communication skills to present results of the project
Name | Grade % |
---|---|
Discussions | 30.00 % |
Week 1: Introductions | 1.88 % |
Week 2: Goals & Plans | 1.88 % |
Week 3: Mean Median & Mode | 1.88 % |
Week 4: Probability in Business Practices | 1.88 % |
Week 5: Sampling | 1.88 % |
Week 6: Regression Analysis | 1.88 % |
Week 7: Experiences | 1.88 % |
Week 8: Course Project | 1.88 % |
Week 9: Course Project | 1.88 % |
Week 10: Course Project | 1.88 % |
Week 11: Course Project | 1.88 % |
Week 12: Course Project | 1.88 % |
Week 13: Course Project | 1.88 % |
Week 14: Course Project | 1.88 % |
Week 15: Course Project | 1.88 % |
Week 16: Reflection | 1.88 % |
Written Assignments | 50.00 % |
Assignment 1--Due Week 2 | 12.50 % |
Assignment 2--Due Week 4 | 12.50 % |
Assignment 3--Due Week 6 | 12.50 % |
Assignment 4--Due Week 8 | 12.50 % |
Course Project | 20.00 % |
Course Project Part 1-Due Week 5 | 3.33 % |
Course Project Part 2-Due Week 7 | 3.33 % |
Course Project Part 3-Due Week 9 | 3.33 % |
Course Project Part 4-Due Week 12 | 3.33 % |
Course Project Part 5-Due Week 13 | 3.33 % |
Course Project Part 6-Due Week 16 | 3.33 % |
After successfully completing this course, you will be able to
CO1: Review various course concepts connected to Business Analytics
CO2: Compare and synthesize various analytical concepts as it relates to current needs in today’s business environment.
CO3: Apply substantive knowledge obtained through the curriculum to complete a given business analytics project.
CO4: Analyze and interpret results to solve a business problem.
CO5: Develop scholarly communication skills to present results of the project
Book Title: | There are no required books for this course. |
ISBN: | NTR |
Author: | NOTE |