The Undergraduate Certificate in Public Lands Management provides students with a working knowledge of the practices and policies governing the management of national parks and public lands. Students learn about the interoperability of local, state, and federal agencies and their collective mission to develop and reinforce effective land use policies. This foundational certificate helps students to develop long-term strategies to manage complex and competing public interests. Students learn techniques used to assess the current state of public lands and their resources, and the contributions public lands make to social enrichment and sustainability in the United States.
Classes are taught by scholar-practitioners. Many hold leadership positions at the U.S. Fish and Wildlife Service, Environmental Protection Agency, Bureau of Land Management, the Nature Conservancy, and other key environmental organizations. Faculty members are actively involved with the changing laws, policies, scientific advancements, and the social and political influences that are shaping the future of public land usage. This ensures that students are learning the most relevant information available today.
The following program details are intended to help you make an informed decision about the university that's right for you.
| 2011-2012 Program Completion Rate | ||||
|---|---|---|---|---|
| Normal time to completion for full-time student | 1 year | |||
| Graduates who completed in this time1 | Not available | |||
| Tuition & Fees as of January 1, 2013 | Median Loan Debt of 2011-2012 Graduates | |||
| Tuition (before any awarded transfer credit) | $4,500 | Federal loans5 | $0 | |
| Technology fee2 | $50 | Private educational loans | $0 | |
| Transfer Credit Evaluation fee3 (if applicable) | $50 | Institution financing plan | $0 | |
| Graduation fee | $25 | |||
| Books and supplies4 | $0 | |||
| On-campus room and board | Not applicable | |||
1 Data may be “not available” if the program has no graduates during reporting period or if it has not been in existence the normal time for completion. If 0%, then graduates in the reporting period took longer than the average time, usually because they were part-time students. 91% of our students are working adults and do not take a full-time course load. 2 A $50 Technology Fee will be charged for all future undergraduate and graduate level course registrations, including audited courses. The fee is not applicable for Comprehensive Exam courses. An APUS grant will cover the fee for Active Duty Military, Reservists, National Guard, Vocational Rehabilitation (VOCA), VA and VA Chapter 33 students, and anyone using military tuition assistance (TA). 3 Transfer Credit Evaluation Fee waived for all United States Active Duty Military, Guard, and Reserve personnel. 4 The undergraduate book grant provides textbooks, e-books, and other course materials at no cost to students for courses being taken for academic credit. Students must obtain their own software when required for a course or program. 5 This figure does not include PLUS loans or TEACH grants converted to Unsubsidized Federal Direct Loans. | ||||
For more information on jobs related to this program, please click on the below links to the O*NET website sponsored by the U.S. Department of Labor.
American Public University System (APUS) makes no representation or guarantee that successful completion of an APUS program or coursework will result in employment within a particular field. Many employers take into account various criteria, in addition to education, when determining eligibility for employment. To assist our students in their career search, the APUS Office of Career Services provides students and alumni a variety of tools, resources, information, and guidance to assist them as they pursue their life goals.
Complete the fields below and we’ll instantly email you our in-depth Program eGuide.