| | | Bachelor of Science in Information Technology Management | |
The Bachelor of Science in Information Technology Management provides high quality educational opportunities for students interested in pursuing careers in a broad range of fields that support our computer/information-based society and economy. The curriculum focuses on problem-solving skills and techniques needed to provide computer-based solutions to practical problems. Students develop and communicate technological solutions to industrial problems, manage systems operations, improve and evaluate products, provide customer support, and facilitate technology transfer in industry and government. Students learn to apply ethical judgments and critical thinking to assess the impact of information technology on contemporary social, political, and economic issues. Students completing the IT program can apply for a broad range of IT related positions, such as: programmer analyst, systems analyst, database analyst, information systems analyst, network analyst, security analyst, security risk assessor/manager, project manager, computer resource manager, and information technology manager. |
| |
Degree Program Objectives
In addition to the institutional and general education level learning objectives, the Bachelor of Science in Information Technology Management also seeks the following specific learning outcomes of its graduates. With reference to each of the respective areas of Information Technology Management, graduates in this degree program will be able to: Interpret fundamental computer science concepts and utilize computer applications to enhance productivity. Integrate the theory and practice of information technology with the fundamental principles of business enterprise management, finance, operations, strategic planning, and marketing. Examine the influences of technology on the conduct of business operations, the rise of e-commerce, the globalization of business, and the increase in telecommuting. Apply the principles of Information Technology Management in a modern organization. Identify the prevailing legal principles and issues associated with information technology the workplace and in society at large. Appraise the principles and practices of database systems, local area networks, information systems, information security, and information technology project planning.
|
| |
Degree Program Requirements | Required Course - 3 semester hours | | | | | | | | | |
|
| General Education Requirements (38 semester hours) |
| English Composition - 6 semester hours | | | | | EN101 / ENGL101 - Proficiency in Writing [Required] EN102 / ENGL102 - Effectiveness in Writing EN202 / ENGL200 - Composition and Literature
| | | | |
|
| Social Sciences - 6 semester hours | | | | | SS101 / ECON101 - Microeconomics SS102 / ECON102 - Macroeconomics SS111 / GEOG101 - Introduction to Geography SS133 / SOCI111 - Introduction to Sociology SS134 / PSYC101 - Introduction to Psychology SS190 / ANTH100 - Introduction to Anthropology SS210 / CHFD220 - Human Sexuality SO220 / SOCI220 - American Popular Culture
| | | | |
|
| Science - 8 semester hours including the required 1 hour lab | | | | | SC100 / SCIN100 - Introduction to Biology SC198 / SCIN101 - Introduction to Biology Lab SC101 / SCIN102 - Introduction to Chemistry SC199 / SCIN103 - Introduction to Chemistry Lab SC102 / SCIN104 - Introduction to Human Anatomy & Physiology SC122 / SCIN105 - Introduction to Human Anatomy & Physiology Lab SC103 / SCIN106 - Introduction to Physics SC123 / SCIN107 - Introduction to Physics Lab SC104 / SCIN108 - Introduction to Astronomy SC124 / SCIN109 - Introduction to Astronomy Lab SC106 / SCIN110 - Introduction to Oceanography SC126 / SCIN111 - Introduction to Oceanography Lab SC107 / SCIN112 - Introduction to Meteorology SC127 / SCIN113 - Introduction to Meteorology Lab SC108 / SCIN114 - Introduction to Physical Geology SC128 / SCIN115 - Introduction to Physical Geology Lab SC105 / SCIN116 - Introduction to Forestry SC125 / SCIN117 - Introduction to Forestry Lab SC110 / SCIN118 - Introduction to Human Ecology SC120 / SCIN119 - Introduction to Human Ecology Lab
| | | | |
|
| Mathematics - 3 semester hours | | | | | MA112 / MATH110 - College Algebra MA113 / MATH111 - College Trigonometry MA125 / MATH125 - Math for Liberal Arts Majors MA225 / MATH225 - Calculus
| | | | |
|
| History - 6 semester hours | | | | | HS101 / HIST101 - American History to 1877 HS102 / HIST102 - American History since 1877 HS111 / HIST111 - World Civilization before 1650 HS112 / HIST112 - World Civilization since 1650 HS121 / HIST121 - Western Civilization before The Thirty Years War HS122 / HIST122 - Western Civilization since The Thirty Years War HS215 / HIST223 - History of the American Indian HS217 / HIST221 - African-American History before 1877 HS218 / HIST222 - African-American History since 1877
| | | | |
|
| Humanities - 3 semester hours | | | | | HM101 / SPAN100 - Spanish I HM102 / SPAN101 - Spanish II [Prerequisite: HM101] HM103 / FREN100 - French I HM104 / FREN101 - French II [Prerequisite: HM103] HM105 / ARAB100 - Arabic I HM106 / ARAB101 - Arabic II [Prerequisite: HM105] HM107 / RUSS100 - Russian I HM108 / RUSS101 - Russian II [Prerequisite: HM107] HM109 / CHIN100 - Chinese I (Mandarin) HM110 / CHIN101 - Chinese II (Mandarin) [Prerequisite: HM109] HM111 / GERM100 - German I HM112 / GERM101 - German II [Prerequisite: HM111] HM200 / MUSI200 - Music Appreciation HM230 / RELS201 - Introduction to World Religions HM240 / ARTH200 - Art Appreciation HM277 / PHIL200 - Introduction to Ethics PH101 / PHIL101 - Introduction to Philosophy GM200 / COMM200 - Public Speaking
| | | | |
|
| Literature - 3 semester hours | | | | | All literature courses require successful completion of EN101 - Proficiency in Writing or EN102 - Effectiveness in Writing HM201 / LITR220 - American Literature before the Civil War HM202 / LITR221 - American Literature from The Civil War to Present HM221 / LITR210 - English Literature: Beowulf to 18th Century HM222 / LITR211 - English Literature: 18th Century to Present HM211 / LITR201 - World Literature through the Renaissance HM212 / LITR202 - World Literature since the Renaissance
| | | | |
|
| Political Science - 3 semester hours | | | | | | | | | |
|
|
| |
| Core Courses (33 semester hours) | | | | | - CS101 / ITCC101 - Basic Computer Applications
- CS102 / ITCC121 - Introduction to Computer Science
- CS200 / ENTD221 - Introduction to Programming
- GM329 / WEBD311 - Internet Concepts
- GM314 / ITMG371 - Contemporary Internet Topics
- GM363 / INFO321 - Database Management Systems
- GM440 / BUSN320 - Principles of E-Business
- MC302 / INFO331 - Management Information Systems
- MC345 / ITMG321 - Information Systems Project Management
- MC463 / ISSC340 - Local Area Network Technologies
- CS306 / ISSC363 - IT Security: Risk Management
| | | | |
| Major Courses (12 semester hours) | | | | | Select four (4) courses from the list below. - CS103 / ITCC102 - Advanced Computer Applications
- MC346 / ENTD311 - Analysis and Design of Information Systems
- MC470 / ISSC441 - Network Telecommunication Concepts
- MC466 / ISSC421 - Computer and Network Security
- MC468 / ITMG421 - Virtual Management
- GM429 / ITMG471 - Information Systems: Policy and Planning
- MC497 / ITMG490 - Information Technology Independent Study
| | | | |
|
| |
| Capstone Course (3 semester hours) | | | | | - MC498 / ITMG498 - IT Management Senior Seminar
Prerequisite: Senior Standing and completion of all core and major courses prior to enrollment.
| | | | |
| Electives (33 semester hours) | | | | | Select any courses that have not been used to fulfill core or major requirements. Credits applied toward a minor or certificate in an unrelated field may be used to fulfill elective credit for the major. | | | | |
Total = 122 semester credits |
|
|
| |
| |