| Bachelor of Arts in Child and Family Development | |
The Bachelor's Degree in Family and Child Development emphasizes basic processes in child development, exploring the cognitive, social, and emotional development of children from birth to adolescence, and prepares the graduate for working with children in a variety of educational settings. In addition, the program focuses on the family as a unit, how family members communicate and interact, the external influences upon the family, and conditions that influence human growth and the development of the individual within the context of the family. |
|
|
Degree Program Objectives In addition to the institutional and general education level learning objectives, the Bachelor of Arts in Child and Family Development also seeks the following specific learning outcomes of its graduates. With reference to each of the respective areas of family and child development, graduates in this degree program will be able to: - Explore classic and contemporary theories of family and child development.
- Examine trends in family formation and dissolution within the context of social change.
- Explore the biological, social, cultural, cognitive, and emotional development of the child.
- Evaluate scientific research methods applied to the study the family.
- Examine cultural, racial, ethnic, class, legal, policy, and gender influences on family life.
* A note for students who wish to be child care providers. Students who wish to pursue a career working with children are advised that each state has different licensing requirements for child care providers. It is strongly suggested that students check with the state or jurisdiction in which they will be working to be sure that University System courses will fulfill the requirements for their specific locale and desired license.While learning objectives that are specific to the academic discipline have been identified for each degree program, the University System also outlines general education outcomes (Level 1 and 2) that are sought throughout the institution and at each degree level. For a comprehensive discussion of these objectives please refer to the academic catalog.
|
|
|
Degree Program Requirements | Required Course - 3 semester hours | | | | | | | | | |
|
|
General Education Requirements (34 semester hours) |
| English Composition - 6 semester hours | | | | | EN101 / ENGL101 - Proficiency in Writing [Required] EN102 / ENGL102 - Effectiveness in Writing EN202 / ENGL200 - Composition and Literature
| | | | |
|
| Social Sciences - 6 semester hours | | | | | SS101 / ECON101 - Microeconomics SS102 / ECON102 - Macroeconomics SS111 / GEOG101 - Introduction to Geography SS133 / SOCI111 - Introduction to Sociology SS134 / PSYC101 - Introduction to Psychology SS190 / ANTH100 - Introduction to Anthropology SS210 / CHFD220 - Human Sexuality SO220 / SOCI220 - American Popular Culture
| | | | |
|
| Science - 4 semester hours including the required 1 hour lab | | | | | SC100 / SCIN100 - Introduction to Biology SC198 / SCIN101 - Introduction to Biology Lab SC101 / SCIN102 - Introduction to Chemistry SC199 / SCIN103 - Introduction to Chemistry Lab SC102 / SCIN104 - Introduction to Human Anatomy & Physiology SC122 / SCIN105 - Introduction to Human Anatomy & Physiology Lab SC103 / SCIN106 - Introduction to Physics SC123 / SCIN107 - Introduction to Physics Lab SC104 / SCIN108 - Introduction to Astronomy SC124 / SCIN109 - Introduction to Astronomy Lab SC106 / SCIN110 - Introduction to Oceanography SC126 / SCIN111 - Introduction to Oceanography Lab SC107 / SCIN112 - Introduction to Meteorology SC127 / SCIN113 - Introduction to Meteorology Lab SC108 / SCIN114 - Introduction to Physical Geology SC128 / SCIN115 - Introduction to Physical Geology Lab SC105 / SCIN116 - Introduction to Forestry SC125 / SCIN117 - Introduction to Forestry Lab SC110 / SCIN118 - Introduction to Human Ecology SC120 / SCIN119 - Introduction to Human Ecology Lab
| | | | |
|
| Mathematics - 3 semester hours | | | | | MA112 / MATH110 - College Algebra MA113 / MATH111 - College Trigonometry MA125 / MATH125 - Math for Liberal Arts Majors MA225 / MATH225 - Calculus
| | | | |
|
| History - 6 semester hours | | | | | HS101 / HIST101 - American History to 1877 HS102 / HIST102 - American History since 1877 HS111 / HIST111 - World Civilization before 1650 HS112 / HIST112 - World Civilization since 1650 HS121 / HIST121 - Western Civilization before The Thirty Years War HS122 / HIST122 - Western Civilization since The Thirty Years War HS215 / HIST223 - History of the American Indian HS217 / HIST221 - African-American History before 1877 HS218 / HIST222 - African-American History since 1877
| | | | |
|
| Humanities - 3 semester hours | | | | | HM101 / SPAN100 - Spanish I HM102 / SPAN101 - Spanish II [Prerequisite: HM101] HM103 / FREN100 - French I HM104 / FREN101 - French II [Prerequisite: HM103] HM105 / ARAB100 - Arabic I HM106 / ARAB101 - Arabic II [Prerequisite: HM105] HM107 / RUSS100 - Russian I HM108 / RUSS101 - Russian II [Prerequisite: HM107] HM109 / CHIN100 - Chinese I (Mandarin) HM110 / CHIN101 - Chinese II (Mandarin) [Prerequisite: HM109] HM111 / GERM100 - German I HM112 / GERM101 - German II [Prerequisite: HM111] HM200 / MUSI200 - Music Appreciation HM230 / RELS201 - Introduction to World Religions HM240 / ARTH200 - Art Appreciation HM277 / PHIL200 - Introduction to Ethics PH101 / PHIL101 - Introduction to Philosophy GM200 / COMM200 - Public Speaking
| | | | |
|
| Literature - 3 semester hours | | | | | All literature courses require successful completion of EN101 - Proficiency in Writing or EN102 - Effectiveness in Writing HM201 / LITR220 - American Literature before the Civil War HM202 / LITR221 - American Literature from The Civil War to Present HM221 / LITR210 - English Literature: Beowulf to 18th Century HM222 / LITR211 - English Literature: 18th Century to Present HM211 / LITR201 - World Literature through the Renaissance HM212 / LITR202 - World Literature since the Renaissance
| | | | |
|
| Political Science - 3 semester hours | | | | | | | | | |
|
|
|
|
| Core Courses (27 semester hours) | | | | | - PY313 / CHFD307 - Child and Adolescent Development
- PY377 / CHFD308 - Infant-Toddler Development
- PY342 / CHFD342 - Human Life Span Development
- PY384 / CHFD331 - Parenting
- PY340 / CHFD340 - Family Development
- PY373 / CHFD348 - Marriage and the Family
- SO210 / CHFD225 - Introduction to the Family
- SO330 / SOCI330 - Research Methods and Statistics
- SS251 / CHFD215 - Introduction to Child Development
| | | | |
| Major Courses (24 semester hours) | | | | | A student enrolled in Family and child development must take eight (8) courses from the following two lists: Child Development - Students must take four (4) courses from the following: - PY100 / CHFD210 - Childhood Educational Development
- PY101 / CHFD212 - Infant and Toddler Programs
- PY396 / CHFD311 - Guidance in Early Childhood
- PY309 / CHFD312 - Special Needs Students
- PY383 / CHFD313 - Middle Childhood Development
- PY341 / CHFD410 - Advanced Child Development
- PY397 / CHFD415 - Children and Stress
Family Development – Students must take four (4) courses from the following: - SS210 / CHFD220 - Human Sexuality
- PY342 / CHFD342 - Human Life Span Development
- SO350 / CHFD350 - Family Life Education
- SO360 / CHFD360 - Family Resource Management
- PY470 / CHFD420 - Intergenerational Trauma and Family Dynamics
- PY345 / CHFD445 - Family Communications
- SO346 / CHFD446 - Families and Social Action
- SO499 / CHFD499 - Internship in Child and Family Development (Prerequisite: Completion of all core and major courses and Program Dierector's approval)
| | | | |
|
|
|
| Capstone Course (3 semester hours) | | | | | - SO495 / CHFD498 - Senior Seminar in Child and Family development
Prerequisite: Senior Standing and completion of all core and major courses prior to enrollment.
| | | | |
| Electives (30 semester hours) | | | | | Select any courses that have not been used to fulfill core or major requirements. Credits applied toward a minor or certificate in an unrelated field may be used to fulfill elective credit for the major.
| | | | |
Total = 121 semester hours |
|